Buying Surplus From The Government
HOW TO BUY SURPLUS PERSONAL PROPERTY
FROM THE UNITED STATES
DEPARTMENT OF DEFENSE
DEFENSE REUTILIZATION AND MARKETING SERVICE
SECTION I
INTRODUCTION
This pamphlet explains how to buy U.S. Department of Defense (DoD) surplus personal property.
Headquarters, Defense Reutilization and Marketing Service (DRMS), manages the DoD sales program for the Defense Logistics Agency, Sales are conducted on a national and local basis by various sales methods through the National Sales Office (NSO) and numerous Defense Reutilization and Marketing Offices (DRMOs) located worldwide.
Defense Reutilization and Marketing Service (DRMS) sells primarily DoD surplus personal property, DoD retains only property to fulfill current or foreseeable requirements, Only property which is not required by DoD, other federal agencies, or authorized donees is sold to the general public, DRMS sells usable items suitable for use or recovery of parts, or recyclable materials (e.g., ferrous and nonferrous metals, plastics, paper, textiles, rubber, used oil and lubricants.)
DRMS does not sell real estate, confiscated or seized items (i.e. sports cars, and luxury items), most contractor inventory (properly in possession of contractors performing government contracts), or material of primarily military application (i.e. weapons and items of an offensive or defensive nature).
Sale of U.S. Government-owned real estate and surplus property generated by most federal agencies is the responsibility of the General Services Administration (GSA). For information, contact a GSA sales office listed on page 14.
ELIGIBILITY OF BIDDERS
With few exceptions, any member of the general public may bid on DOD properly provided he is not (1) under 18 years of age; (2) an employee of an agency of the Federal Government, (either as a civilian or as a member of the Armed Forces of the U.S., including the U.S. Coast Guard on active duty) prohibited by the regulations of that agency from purchasing property sold hereunder, or; (3) an agent or immediate member of the household of the employee in (2) above.
NATIONAL SALES
The National Sales Office in Memphis, TN, is now the consolidated sales office that will conduct all national sales of DoD surplus property. They prepare sales catalogs, administer bid openings, make awards and conclude contractual arrangements. Mailing address is:
Defense Reutilization and Marketing Service
National Sales Office
P.O. Box 5275 DDRC
2163 Airways Blvd.
Memphis, TN 38114-5210
SALES CATALOGS
A sales catalog describes the properly, sale location, property location, inspection and sale dates, and contact for further information. Catalogs are mailed well in advance of the date of sale to allow sufficient time for inspection.
NATIONAL SALES METHODS
- Sealed Bid
Sealed bid sales are used to sell large quantities of properly to buyers on a regional or national marketing basis. Recyclable materials are usually sold by this method.
Term sealed bid sales are used when property, generally recyclable materials, is required to be removed as it is generated throughout a specified period of time.
Bidders enter the prices they will pay on the bid forms in the catalog. complete other required forms. and return them to the sales office alone with the required deposit. Bids are opened on the specified date. Subsequently, awards are made and bidders noticed.
- National Auction
A national auction is used to sell a substantial quantity or variety of property having wide commercial application.
NATIONAL BIDDERS LIST
National Sales Office (NSO) maintains a single National Bidders List for automatic mailing of national sales catalogs. Upon completion of an application, your name will appear on the National Bidders List which records the geographical location(s) and class(es) of property you identify. When the class(es) of property become(s) available for sale in the geographical area(s) specified, you will receive a copy of the sale catalog(s).
To be placed on this list, complete the enclosed application and return it to Defense Reutilization and Marketing Service, National Sales Office, P.O. Box 5275 DDRC, 2163 Airways Blvd., Memphis, TN 38114-5210, Phone: 1-800-222-DRMS.
Your name may be removed from the list for failure to participate after receipt of at least five catalogs. if you indicate an excessive number of classes and/or geographical locations on your application, and do not participate in sales, removal may occur soon.
The Commerce Business Daily (published daily Monday through Friday, except Federal Holidays) contains notices of scheduled DoD national sales. It may be obtained from the Superintendent of Documents, Government Printing Office, Washington, D.C. 20402.
EUROPEAN NATIONAL BIDDERS LIST
Europe division office maintains the national bidders list for sale of property held by those installations within its geographical area. To be placed on this list, contact Defense Reutilization and Marketing Region - Europe, Europe Division Office, Lindsey A.S., Unit 4490, APO AE, 09196, Phone 0611-82-3505
PACIFIC NATIONAL BIDDERS LIST
Pacific division offices maintains the national bidders list for sales of property held by those installations within its geographical area. To be placed on this list, contact Pacific Division Office, Blvd. 12, Camp H.M. Smith, HI. 96861-5010, Phone (808) 477-1227.
LOCAL SALES
Local sales are conducted by the DRMOs. Information can be obtained from the DRMO in your area (see pages 9 through 13). Information and/or identification of DRMOs in the Europe and Pacific areas can be obtained by contacting the Europe or Pacific sales division office at the address provided above.
LOCAL SALES METHODS
- Auction
The local auction is used at DRMOs where there are a variety of items in small quantities which hold substantial interest and demand in the local market. - Spot Bid
The local spot bid is similar to auction except bidders submit bids on forms provided by the DRMO. Awards are made to the highest bidder, item by item, as the sale progresses. - Cash and Carry
Cash and carry sales are conducted by most DRMOs and offer small quantities of individual items at fixed prices based on the current market value. Contact the DRMO for information.
LOCAL BIDDERS LIST
Each DRMO maintains the bidders list for their local sales. To be placed on the list to receive information on upcoming sales, contact the DRMO (or the sales division office for Europe and Pacific areas). Normally your name is removed from the list if you do not participate in a sale after receipt of three catalogs.
BID DEPOSIT BONDS
Bonds may be permitted in certain types of sales involving unusual contractual arrangements, such as term sales. Bid deposit bonds afford a convenience to the buyer who intends to bid frequently. Bonds do not take the place of bid deposits. They only support the non-guaranteed instruments used up to the amount of the penal sum. The types of bonds available are (1) Deposit Bond-Individual Invitation, Sale of Government Personal Property (Standard Form 150) used for a one-time sale; and (2) Deposit Bond-Annual, Sale of Government Personal Property (Standard Form 151) a yearly bond which may be used for the entire fiscal year 1 Oct-30 Sep. The Standard Forms 150 and 151 and instructions may be obtained from: Defense Reutilization and Marketing Service, National Sales Office, P.O. Box 5275 DDRC, 2163 Airways Blvd., Memphis, TN 38114-5210.
SUCCESSFUL BIDDERS LIST
A list of successful bidders, prepared after each national sealed bid sale, shows prices for items awarded. This list is sent to each bidder who participated. It is prepared by, and available at, the sales office which conducted the sale.
SPECIAL CONDITIONS AFFECTING SALE OF CERTAIN ITEMS
- Demilitarized Property
- Arms, ammunition, combatant aircraft, armored combatant vehicles, and other military type items are not sold in original form to the general public. They are demilitarized to preclude reconditioning for further military use. Demilitarization normally leaves items with no value except for basic material content.
- Hazardous Property
- Certain properties are hazardous due to toxicity, flammability, corrosiveness, etc. Hazardous items are sold with restrictions published in the sales catalog. To purchase hazardous property, the buyer must meet any local, state or federal regulations.
- Jeeps
- All M151 series vehicles, including jeeps, are unsafe for public highway use. These vehicles are made unusable by removing major components and destroying the unitized body so it cannot be rebuilt.
- False stories often advise that jeeps are available for unusually low prices. Such stories should be brought to the attention of the DRMS Public Affairs Office, ATTN: DRMS-DB, 74 N. Washington St., Federal Center, Battle Creek, MI 49017-3092.
- Ships
- Aircraft carriers, battleships, cruisers, frigates, patrol combatants, submarines, and ships which are converted from any of these configurations are sold for scrapping purposes. Ships, other than those cited above, are sold as usable items.
- Aircraft
- Commercial cargo and passenger aircraft are the only types offered for sale as aircraft. Combat aircraft (i.e. fighters, bombers, and certain trainers) must be demilitarized and sold for recovery of basic material content, parts, and components.
- Purchasers of aircraft must (1) obtain a Federal Aviation Administration (FAA) airworthiness certificate or (2) show that the aircraft concerns to an existing civilian mode which has an FAA type certificate and prove that it is airworthy. A pamphlet, AC 20-96, entitled Surplus Military Aircraft, A Briefing For Prospective Buyers, is available from your nearest FAA Engineering and Manufacturing District Office. It explains the FAA procedure to certify a surplus military aircraft.
DEFENSE REUTILIZATION AND MARKETING OFFICES
GENERAL SERVICES ADMINISTRATION SALES CONTACTS
(Real Property/Other Federal Personal Property)
The GSA sells U.S. Government-owned surplus real properly, and personal properly generated by most civil agencies of the Federal Government. GSA occasionally sells seized and confiscated property. However, you may wish to contact the seizing agency (i.e., U.S. Customs Service, Internal Revenue Service) for additional information on such properly.
For information on the sale of real properly, contact:
General Services Administration
Office of Real Properly
Federal Property Resources Services
18th and F Streets, NW
Washington, DC 20405
Regional Addresses: | Areas Served: |
---|---|
National Capital Region, 7th and D Sts., SW, Washington, DC 20407 | District of Columbia, Montgomery and Prince Georges Counties in Maryland, Arlington, Fairfax, Loudon; Prince William Counties and the cities of Alexandria and Falls Church in Virginia |
Region 1 10 Causeway St. Boston, MA 02222 | Connecticut, Maine, Massachusets,New Hampshire, Rhode Island, and Vermont |
Region 2 26 Federal Plz New York, NY 10278 | New Jersey, New York, Puerto Rico, and Virgin Islands |
Region 3 9th and Market Sts. Philadelphia, PA 19107 | Delaware, Maryland, and Virginia(except Washington, DC metropolitan area), Pennsylvania,and West Virginia |
Region 4 75 Spring St., SW Atlanta, GA 30303 | Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina and Tennessee |
Region 5 230 S. Dearborn St. Chicago, IL 60604 | Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin |
Region 6 4400 College Blvd. Suite 175 Overland Park, KS 66211 | Iowa, Kansas, Missouri, and Nebraska |
Region 7 819 Taylor St. Ft. Worth, TX 76102 | Arkansas, Louisiana, New Mexico, Oklahoma, and Texas |
Region 8 Bldg. 41-Denver, Fed. Ctr. Denver, CO 80225 | Colorado, Montana, North Dakota,South Dakota, Utah and Wyoming |
Region 9 525 Market St. San Francisco, CA 94105 | American Samoa, Arizona, California, Commonwealth of the Northern Mariana Islands, Guam,Hawaii, and Nevada |
Region 10 GSA Ctr Auburn, WA 98002 | Alaska, Idaho, Oregon, and Washington. |
SECTION II:
CLASSES OF PROPERTY SOLD
CLASS NO. | DESCRIPTION |
---|---|
RECYCLABLE MATERIALS | |
8305A | Textiles including Synthetic Fabric |
9450A | Paper (e.g., newsprint, manila cards) |
9450B | Rubber (e.g., tires and tubes) |
9450C | Miscellaneous (e.g., leather, plastic,fiberglass,etc.) |
9450D | Exposed Film/Spent Hypo Solution |
9450E | Waste Oil, Jet Fuels, Paints, Chemicals, Waxes, and Lubricants |
9450F | Food Waste |
9450G | Industrial Diamond Containing Materials |
9460A | Precious Metals, All Types |
9660B | Gold and Silver Plated or Brazed on Base Metal |
9660C | Cast iron |
9670D | Prepared Heavy Melting Steel |
9670E | Unprepared Heavy Melting Steel |
9670F | Prepared Light Steel (black and/or galvanized) |
9670G | Unprepared Light Steel (black and/or galvanized) |
9670H | Unprepared Mixed Heavy and Light Steel |
9670J | Turnings and Borings (steel and/or wrought iron) |
9670K | Stainless Steel Alloys, Magnetic and Nonmagnetic (e.g., 300 and 400 series types except types 310 and 446 of the American iron and Steel Institute) |
9670L | High Temperature Alloys: Nickel and Cobalt Base which are Copper Free |
9680B | Copper, Copper-Base Alloys and Copper Containing Materials (includes spent bullets, casings, and shells) |
9680C | Copper-Bearing Materials (e.g., motors, armatures, generators,etc.,but excludes electrical and electronic materials) |
9680D | Miscellaneous Electrical and Electronic Materials(includes steel or aluminum armored cable, etc., but excludes copper-bearing materials) |
9680E | Aluminum and Aluminum Alloys (excludes material in Class 9680F) |
9680F | Aircraft sold for recovery of basic metal content,parts and components |
9680G | Magnesium Alloys |
9680H | Lead, Lead-Base Alloys, Antimony, Zinc and Zinc Alloys (includes lead-acid type storage batteries) |
9680J | Bullet and Projectile Metals (to be recovered from target, artillery and bombing ranges) |
9680K | Storage Batteries (nickel-iron-alkaline types) |
9680L | Storage Batteries (silver-zinc, nickel-cadmium and mercury types) |
9680M | Tin and Alloys (includes tin-base babitt metal and block tin pipe, but excludes tin cans and terneplate) |
USABLE PROPERTY | |
Weapons (Accessories) | |
1005 | Holsters, slings, small arms accessories |
Nuclear Ordinance Equipment | |
1190 | Specialized Test and Handling Equipment, Nuclear Ordnance(e.g., specially designed trucks and trailers, slings and hoists,etc.)* |
Fire Control Equipment | |
1220 | Fire Control Computing Sights and Devices* |
1240 | Optical Sighting and Ranging Equipment* |
1260 | Fire Control Designating and Indicating Equipment* |
1265 | Fire Control Transmitting and Receiving Equipment,except Airborne* |
1270 | Aircraft Gunnery Fire Control Components* |
1280 | Aircraft Bombing Fire Control Components* |
1285 | Fire Control Radar Equipment, except Airborne* |
1290 | Miscellaneous Fire Control Equipment (e.g., Control Directors and Systems, Stabilizing Mechanisms, and Sonar Equipment)* |
Guided Missile Equipment | |
1440 | Guided Missile, Launchers, Components and Remote Control Systems |
1450 | Guided Missile Handling and Servicing Equipment(e.g., specially designed trucks and trailers, slings, hoists, jacks, etc.)* |
Aircraft; and Airframe Structural Components | |
1510A | Single Engine Aircraft |
15108 | Twin Engine Aircraft |
1510C | Multi-Engine Aircraft |
1520 | Aircraft, Rotary Wing (e.g., helicopters) |
1550 | Drones and Gliders (e.g., complete drones and Sliders used for targets, training, surveillance, etc.) |
1560A | Airframe Structural Components, etc., peculiar to Single Engine |
1560B | Airframe Structural Components, etc., peculiar to Multi-Engine Aircraft |
1560C | Airframe Structural Components, etc., peculiar to Helicopters |
Aircraft Components and Accessories | |
1610 | Aircraft Propellers and Component Parts |
1615 | Helicopter Rotor Blades, Drive Mechanisms and Components (e.g., rotors, yokes, blades, blade sets, clutches, transmissions,etc.) |
1620 | Aircraft Landing Gear Components |
1630 | Aircraft Wheel and Brake Systems |
1650 | Aircraft Hydraulic, Vacuum, and Deicing System Components |
1660 | Aircraft Air Conditioning, Heating, and Pressurizing Equipment |
1670 | Parachutes and Aerial Pick Up, Delivery, and Cargo Tie Down Equipment* |
1680 | Miscellaneous Aircraft and Space Vehicle Accessories and Components |
Aircraft Launching, Landing, and Ground Handling Equipment | |
1710 | Aircraft Arresting, Barrier, and Barricade Equipment |
1720 | Aircraft Launching Equipment* |
1730 | Aircraft and Space Vehicle Ground Handling and Servicing Equipment |
1740 | Airfield Specialized Trucks and Trailers |
Ships, Small Craft, Pontoons, and Floating Docks | |
1905A | Aircraft Carriers (for scrapping only) |
1905B | Battleships, Cruisers, Destroyers (for scrapping only) |
1905C | Landing Ships (e.g., LSM, LSMR, LSSL, LST, etc.) |
1905D | Minehunters, Minesweepers, Minelayers |
1905E | Submarines (for scrapping only) |
1905F | Landing Craft (e.g., LCVP, LCPL, LCM, etc.). |
1910 | Transport Vessels, Passenger and Troop |
1915 | Cargo and Tanker Vessels |
1935A | Ferry |
1925B | Harbor Utility Craft |
1925C | Repair Ships |
1925D | Tugs (e.g., YTB, YTL, ATA, etc.) |
1930A | Fuel Barge, Gasoline Barge, Water Barge |
1930B | Lighters (open and covered) |
1935 | Barges and Lighters, Special Purpose (e.g., derrick, piledriver, torpedo testing barges, barge-mounted cranes,etc.) |
1940B | Patrol Craft (e,g,, PC, PCS, SC, YP, PCE, etc.) |
1940C | Seaplane Tenders |
1940D | Small Craft under 40 feet in length powered and non-powered |
1945 | Pontoons and Floating Docks (e.g., pontoon ramps, etc.) |
1950 | Floating Dry Docks |
1990 | Miscellaneous (all other vessels and service craft not included in properly category numbers 1905A through 1950. Includes fishing vessels, dredges and commercial sailing vessels.) |
Ship and Marine Equipment | |
2010 | Ship and Boat Propulsion Components (excludes engines and turbines) |
2020 | Rigging and Rigging Gear |
2030 | Deck Machinery |
2040 | Marine Hardware and Hull Items (e.g., anchors,hatches, rudders, oars, etc.) |
2050 | Buoys |
2090 | Miscellaneous Ship, Marine, and Commercial Fishing Equipment (includes sails, marine furniture, ladders, etc.) |
Railway Equipment | |
2210 | Locomotives |
2220 | Rail Cars |
2230 | Right-of-Way Construction and Maintenance Equipment, Railroad |
2240 | Locomotive and Rail Car Accessories and Components |
2250 | Track Materials, Railroad (e.g., rails, frogs, fish plates, etc.) |
Motor Vehicles, Trailers, and Cycles | |
2310A | Passenger sedans/station wagons |
2310B | Ambulances and Hearses |
2310C | Buses |
2320A | Trucks and Truck Tractors one ton and heavier capacity combat assault, tracket tactical and ground effect vehicles |
2320B | Amphibian Vehicles |
2320C | Jeeps and all four-wheel drive vehicles of less than one ton capacity |
2320D | Trucks with two-wheel drive of less than one ton capacity |
2330 | Trailers (e.g., semitrailers, house trailers, semitrailer dollies, etc.) |
2340 | Motorcycles, Motor Scooters, and Bicycles |
Tractors | |
2410 | Tractors, Full Track, Low Speed (e.g., caterpillar and crawler, etc.) |
2420 | Tractors, Wheeled (e.g., agricultural and industrial wheeled tractors, etc.) |
2430 | Tractors, Track Laying, High Speed |
Vehicular Equipment Components | |
2510 | Vehicular Cab, Body, and Frame Structural Components |
2520 | Vehicular Power Transmission Components |
2530 | Vehicular Brake, Steering, Axle, Wheel, and Track Components |
2540 | Vehicular Furniture and Accessories |
2590 | Miscellaneous Vehicular Components (e.g., A-frames,bulldozer blades, crane booms, etc.) |
Tires and Tubes | |
2610 | Tires and Tubes, Pneumatic, except Aircraft |
2620 | Tires and Tubes, Pneumatic, Aircraft |
2630 | Tires, Solid and Cushion (includes rubber track laying treads) |
2640 | Tire Rebuilding and Tire and Tube Repair Materials/Machinery |
Engines, Turbines, and Components | |
2805 | Gasoline Reciprocating Engines, except Aircraft; and Components |
2810 | Gasoline Reciprocating Engines, Aircraft; and Components (e.g., only aircraft prime mover types) |
2815 | Diesel Engines and Components |
2820 | Steam Engines, Reciprocating and Components |
2825 | Steam Turbines and Components |
2835 | Gas Turbines and Jet Engines, except Aircraft; and Components (e.g., airborne auxiliary and ground gas turbine power units for aircraft engine starling, etc.) |
Rotary gasoline engines and components | |
2840 | Gas Turbines and Jet Engines, Aircraft and Components* |
2845 | Rocket Engines and Components* |
2895 | Miscellaneous Compressed Air and Wind Engines; Water Turbines and Wheels; and Components |
Engine Accessories | |
2910 | Engine Fuel System Components, Nonaircraft |
2915 | Engine Fuel System Components, Aircraft |
2920 | Engine Electrical System Components, Nonaircraft |
2925 | Engine Electrical System Components, Aircraft |
2930 | Engine Cooling System Components, Nonaircraft |
2935 | Engine Cooling System Components, Aircraft |
2940 | Engine Air and Oil Filters, Strainers, and Cleaners, Nonaircraft |
2945 | Engine Air and Oil Filters, Strainers, and Cleaners, Aircraft |
2950 | Turbosuperchargers |
2990 | Miscellaneous Engine Accessories, Nonaircraft |
2995 | Miscellaneous Engine Accessories, Aircraft |
Mechanical Power Transmission Equipment | |
3010 | Torque Converters and Speed Changers |
3020 | Gears, Pulleys, Sprockets, and Transmission Chain |
3030 | Belting, Drive Belts, Fan Belts, and Accessories |
3040 | Miscellaneous Power Transmission Equipment |
Bearings | |
3110 | Bearings, Antifriction, Unmounted |
3120 | Bearings, Plain, Unmounted |
3130 | Bearings, Mounted |
Woodworking Machinery and Equipment | |
3210 | Sawmill and Pinning Mill Machinery |
3220 | Woodworking Machines (excludes hand held power driven tools) |
3230 | Tools and Attachments for Woodworking Machinery |
Metalworking Machinery | |
3411 | Boring Machines |
3412 | Broaching Machines |
3413 | Drilling and Tapping Machines |
3414 | Gear Cutting and Finishing Machines |
3415 | Grinding Machines |
3416 | Lathes (excludes speed lathes) |
3417 | Milling Machines |
3418 | Planers and Shapers |
3419 | Miscellaneous Machine Tools (e.g., gun rifling machines, speed lathes, saws and filing machines, machine centers and way type machines, electric and ultrasonic erosion machines, etc.) |
3422 | Rolling Mills and Drawing Machines |
3424 | Metal Heat Treating and Non-Thermal Treating Equipment |
3426 | Metal Finishing Equipment |
3431 | Electric Arc Welding Equipment (excludes welding supplies and associated equipment) |
3432 | Electric Resistance Welding Equipment |
3433 | Gas Welding, Heat Cuffing, and Metalizing Equipment |
3436 | Welding Positioners and Manipulators |
3438 | Miscellaneous Welding Equipment |
3439 | Miscellaneous Welding, Soldering, and Brazing Supplies and Accessories |
3441 | Bending and Forming Machines |
3442 | Hydraulic and Pneumatic Presses, Power Driven |
3443 | Mechanical Presses, Power Driven (includes forging presses) |
3444 | Manual Presses |
3445 | Punching and Shearing Machines |
3446 | Forging Machinery and Hammers (excludes forging presses) |
3447 | Wire and Metal Ribbon Forming Machines (excludes roll forming machines) |
3448 | Riveting Machines (excludes power driven hand riveting machines) |
3449 | Miscellaneous Secondary Metal Forming and Cuffing Machines |
3450 | Machine Tools, Portable |
3455 | Cutting Tools For Machine Tools (excludes flame cuffing tools) |
3456 | Cuffing and Forming Tools For Secondary Metalworking Machinery |
3460 | Machine Tool Accessories (including accessories for secondary metals -- working machinery) |
3465 | Production Jigs, Fixtures, and Templates |
3470 | Machine Shop Sets. Kits, and Outfits |
Service and Trade Equipment | |
3510 | Laundry and Dry Cleaning Equipment |
3520 | Shoe Repairing Equipment |
3530 | Industrial Sewing Machines and Mobile Textile Repair Shops (excludes shoe sewing machines) |
3540 | Wrapping and Packaging Machinery |
3550 | Vending and Coin Operated Machines |
3590 | Miscellaneous Service and Trade Equipment (includes barber chairs, kits, hair clippers and shears, etc.) |
Special Industry Machinery | |
3605 | Food Products Machinery and Equipment (excludes kitchen and galley equipment) |
3610 | Printing, Duplicating, and Bookbinding Equipment |
3615 | Pulp and Paper industries Machinery |
3620 | Rubber and Plastics Working Machinery |
3625 | Textile Industries Machinery |
3635 | Crystal and Glass Industries Machinery |
3645 | Leather Tanning and Leather Working Industries Machinery |
3650 | Chemical and Pharmaceutical Products Manufacturing Machinery |
3655 | Gas Generating Equipment (excludes meteorological equipment) |
3680 | Foundry Machinery, Related Equipment and Supplies (e.g., molding machines, tumbling mills, foundry dextrine, core paste, etc.) |
3685 | Specialized Metal Container Manufacturing Machinery and Related Equipment |
3690 | Specialized Ammunition and Ordnance Machinery and Related Equipment* |
3695 | Miscellaneous Special Industry Machinery (Includes marking machines, clay and concrete products industries machinery, tobacco manufacturing machinery, size reduction machinery, specialized semiconductor micro-circuit manufacturing machinery, industrial assembly machines and clean work station equipment. |
Agricultural Machinery and Equipment | |
3710 | Soil Preparation Equipment |
3720 | Harvesting Equipment, Dairy Poultry and Livestock Equipment |
3740 | Pest, Disease, and Frost Control Equipment |
3750 | Gardening Implements and Tools, Animal Drawn Vehicles and Farm Trailers |
Construction, Mining, Excavating, and Highway Maintenance Equipment | |
3805 | Earth Moving and Excavating Equipment |
3810 | Cranes and Crane-Shovels (excludes barge-mounted cranes) |
3815 | Crane and Crane-Shovel Attachments |
3820 | Mining, Rock Drilling, Earth Boring, and Related Equipment |
3825 | Road Clearing and Cleaning Equipment |
3830 | Truck and Tractor Attachments (e.g., augers, blades, sweepers, etc.) |
3835 | Petroleum Production and Distribution Equipment (includes wellheads, pumping equipment, and gas distribution equipment) |
3895 | Miscellaneous Construction Equipment (e.g., asphalt heaters and kettles, concrete mixers, pile drivers, cable laying, lashing, spinning, and reeling equipment, etc.) |
Materials Handling Equipment | |
3910 | Conveyers |
3920 | Material Handling Equipment, Nonself-Propelled (e.g.,hand trucks, and material handling trailers) |
3930 | Warehouse Trucks and Tractors, Self-Propelled |
3940 | Blocks, Tackle, Rigging, and Slings |
3950 | Winches, Hoists, Cranes, and Derricks |
3960 | Elevators and Escalators |
3990 | Miscellaneous Materials Handling Equipment (e.g.,skids/pallets) and Materials Feeders |
Rope, Cable, Chain, and Fittings | |
4010 | Chain and Wire Rope |
4020 | Fiber Rope, Cordage, and Twine |
4030 | Fittings for Rope, Cable, and Chain |
Refrigeration and Air Conditioning Equipment | |
4110 | Self-Contained Refrigeration Units and Accessories |
4120 | Self-Contained Air Conditioning Units and Accessories |
4130 | Refrigeration and Air Conditioning Plants and Components |
4140 | Fans and Air Circulators, Industrial and Nonindustrial |
Fire Fighting, Rescue, and Safety Equipment | |
4210 | Fire Fighting Equipment (including Fire Trucks) |
4220 | Marine Lifesaving and Diving Equipment (excludes lifesaving boats) |
4230 | Decontaminating and Impregnating Equipment |
4240 | Safety and Rescue Equipment |
Pumps and Compressors | |
4310 | Compressors and Vacuum Pumps |
4320 | Power and Hand Pumps |
4330 | Centrifugals Separators, and Pressure and Vacuum Filters |
Furnace, Steam Plant, and Drying Equipment | |
4410 | Industrial Boilers |
4420 | Heat Exchangers and Steam Condensers |
4430 | Industrial Furnaces, Kilns, Lehrs, and Ovens (excludes food industry ovens, metal heat treating and laboratory type furnaces) |
4440 | Driers, Dehydrators, and Anhydrators |
4460 | Air Purification Equipment |
Plumbing, Heating, and Sanitation Equipment | |
4510 | Plumbing Fixtures and Accessories |
4520 | Space Heating Equipment and Domestic Water Heaters |
4530 | Fuel Burning Equipment Units |
4540 | Miscellaneous Plumbing & Heating, and Sanitation Equipment |
Water Purification and Sewage Treatment Equipment | |
4610 | Water Purification Equipment** |
4620 | Water Distillation Equipment, Marine and Industrial** |
4630 | Sewage Treatment Equipment |
Pipe, Tubing, Hose, and Fittings | |
4710 | Pipe and Tube (for other than underground, electrical, or laboratory use) |
4720 | Hose and Tubing, Flexible (e.g., hose and tubing, hydraulic, air, chemical, fuel and oil hose assemblies) |
4730 | Fittings, and Specialties |
Valves | |
4810 | Valves, Powered |
4820 | Valves, Non powered |
Maintenance and Repair Shop Equipment | |
4910 | Motor Vehicle Maintenance and Repair Shop Specialized Equipment (excludes hand tools) |
4920 | Aircraft Maintenance and Repair Shop Specialized Equipment |
4925 | Ammunition Maintenance and Repair Shop Specialized Equipment* |
4930 | Lubrication and Fuel Dispensing Equipment |
4931 | Fire Control Maintenance and Repair Shop Specialized, Equipment* |
4933 | Weapons Maintenance, Torpedo Maintenance, Depth Charge and Mines Maintenance, Rocket Maintenance and Repair Shop Specialized Equipment* |
4935 | Guided Missile Maintenance, Repair, and Checkout Specialized Equipment* |
4940 | Miscellaneous Maintenance and Repair Shop Specialized Equipment (includes paint spraying equipment) |
4960 | Space Vehicle Maintenance, Repair, and Checkout Specialized Equipment* |
Hand Tools | |
5110 | Hand Tools, Edged, Nonpowered |
5120 | Hand Tools, Nonedged, Nonpowered |
5130 | Hand Tools, Power Driven |
5133 | Drill Bits, Counterbores, and Countersinks: Hand and Machine |
5136 | Taps, Dies, and Collets: Hand and Machine (excludes punching, stamping, and marking dies) |
5140 | Tool and Hardware Boxes |
5180 | Sets, Kits, and Outfits of Hand Tools |
Measuring Tools | |
5210 | Measuring Tools, Craftsmen's |
5220 | Inspection Gages and Precision Layout Tools |
5230 | Sets, Kits, and Outfits of Measuring Tools |
Hardware and Abrasives | |
5305 | Screws |
5306 | Bolts |
5307 | Studs |
5310 | Nuts and Washers |
5315 | Nails, Keys, and Pins |
5320 | Rivets |
5325 | Fastening Devices |
5330 | Packing and Gasket Materials |
5340 | Miscellaneous Hardware and Metal Screening, Flatcoils, Wire Springs, Rings Shims and Spacers |
5345 | Disks and Stones, Abrasive |
5350 | Abrasive Materials |
5355 | Knobs and Pointers |
Prefabricated Structures and Scaffolding | |
5410 | Prefabricated and Portable Buildings and Rigid Wall Shelters |
5420 | Bridges, Fixed and Floating (excludes pontoons and floating docks) |
5430 | Storage Tanks |
5440 | Scaffolding Equipment and Concrete Forms |
5445 | Prefabricated Tower Structures |
5450 | Miscellaneous Prefabricated Structures (e.g.,bleachers) |
Lumber, Millwork, Plywood, and Veneer | |
5510 | Lumber and Related Basic Wood Materials (eg.,plywood doors door frames and windows) |
Construction and Building Materials | |
5610 | Mineral Construction Materials, Bulk |
5640 | Wallboard, Building Paper, and Thermal insulation Materials |
5650 | Roofing and Siding Materials' |
5660 | Fencing, Fences, and Gates |
5670 | Architectural and Related Metal Products (e.g., door frames, fixed fire escapes, grating. staircases, window sash, etc.) |
5680 | Miscellaneous Construction Materials (e.g., metal lath, airplane landing mats, traction mats, tile, brick, nonmetallic pipe and conduit) |
Communication Equipment | |
5805 | Telephone and Telegraph Equipment |
5815 | Teletype and Facsimile Equipment |
5820 | Radio and Television Communication Equipment, except Airborne (excludes home-type radio and television equipment) |
5821 | Radio and Television Communication Equipment, Airborne |
5825 | Radio Navigation Equipment, except Airborne |
5826 | Radio Navigation Equipment, Airborne |
5830 | Intercommunication and Public Address System, except Airborne |
5831 | Intercommunication and Public Address Systems, Airborne Sound Recording and Reproducing Equipment (excludes phonographs, home-type, and dictation machines) |
5840 | Radar Equipment, except Airborne* |
5841 | Radar Equipment, Airborne* |
5845 | Underwater Sound Equipment (includes only communication types of infrared equipment)* |
5895 | Miscellaneous Communication Equipment (Including ommunications Security Equipment, Video Recording and Reproducing Equipment, Visible and Invisible Light Equipment, Nightvision Equipment Stimulated Coherent Radiation Devices Electric Counter Measure and Quick Reaction Equipment.) |
