Mail Order Advertising Directory
This publication is designed to provide accurate authoritative information in regard to the subject matter covered. It is sold with the understanding that the publisher is not engaged in rendering legal, accounting or other professional service. If legal or other professional assistance is required, the services of a competent professional person should be sought.
From a declaration of principles jointly adopted by a committee of the America Bar Association and a committee of publishers.
Introduction
This directory was designed primarily for the beginning mail order entrepreneur. There are various Advertising Directories on the market. Some list a few hundred, some over a thousand publications. Listing such a vast number of publications is unnecessary and creates confusion for someone new to the business. Most of the publications listed are neither suitable nor do they accept classified ads. Even the smallest display ads in certain magazines often cost thousands of dollars. Therefore, we felt strongly that a smaller directory, listing only those publications which accept classified ads; cater to the mail order field; and have proven to be successful for many small mail order companies, was definitely needed.
THE MAIL ORDER ADVERTISING DIRECTORY lists only about 150 publications, We think the best way to get started with your advertising effort is with small well-placed classified ads in national, monthly publications. As you gain experience and your business grows, you should definitely work with display ads as well. The smallest display ad which is generally available from mostly national publications is 1 inch in size. It may cost anywhere from 100% to 300% more than a typical 20 word classified ad in the same publication.
We also did not list any daily newspapers. Mail order advertising is generally not cost effective in a "daily" due to the very short shelf life of one day to 3 days (weekend edition). Weekly, but especially monthly publications, by contrast, can generate inquiries for several months. Some of the major daily papers however, can be effectively utilized to obtain quick test results for a given offer. Many of the publications listed in our directory lend themselves very well to information products such as books, manuals, directories, tapes, etc.
Some General Comments And Suggestions About Advertising
Advertising Expense
As a newcomer to the mail order field, you have probably already learned that besides the cost of the product you sell, your biggest expense are in three major categories, namely: Advertising, printing, and postage. It is vital that, right from the start, you control these expenses carefully.. These major expense categories make up close to 90% of the budget of an owner-operated, home-based mail order company.
In a classified ad, you generally pay a per-word rate. A few publications, as well as daily newspapers, charge a per-line rate. Many publications have minimum word requirements of about 15 words. Each word used in the ad, including all components of your company name and address are counted. Since per-word rates range anywhere from approximately $2 to $15, it is important to choose your words carefully so you get a maxim number of inquiries for a minium amount of expense.
The most effective way to evaluate the cost effectiveness of your ad is on a cost per inquiry basis.. As an example, an ad which costs $100 and generates 100 inquiries has a per inquiry cost of $1. Such an ad may therefore, be far "less expensive" than a $10 ad in one of the hundreds of small mail order publications. Such an ad may cost $10 but if it gets only two or three inquiries the cost per inquiry is prohibitive.
As a general rule, we recommend not using small mail order publications or ad sheets. Advertising in these publications is usually quite inexpensive and, consequently, very tempting.. But a $10 ad here and there can quickly ad up,, especially if there are unprofessional appearance and has no news content, only ads, you should stay away from it. Within the directory, we have listed about 15 mail order publications from which we have listed results. These are listed in alphabetical order along with the other publications and are classified as Mail Order Advertising Magazines/Tabloids. They are preceded by an * asterisk.
How to Test an Ad
If you are advertising a product for the first time, it is generally best to place just one ad. After you have evaluated the effectiveness of the ad, place additional ads. Multiple insertions do save money, but it is best to wait until you know what ads, in which publications, work best for you. In a monthly publication, most inquiries will come in between the second and fourth week after the ad first appeared. If you are running the same ad in different publications, be sure to code each ad, such as by department number.
Choosing the Right Publication and Classification
Choosing the right publication requires some effort on your part. If you budget allows it, buy a few of those magazines you are considering advertising in. Review the ad as well as the news and editorial content.. You want to determine if the readership of a magazine is the right audience for your offer. In most cases, your ad will be well placed in a publication which advertises similar products. Your ad would be especially well placed in publications which carry repetitive advertising of successful mail order companies which sell products similar to what you offer. Choosing the right classification is just as important as choosing the right publication. Choosing the right classification can mean 50 even 100 more inquiries. Again, generally, it is best to place your ad under the same classification as your competitors do.
Suggestions for an Effective Classified Ad
"Get the readers' ATTENTION--quickly." The headline/first impression is critical. Most publications allow 2-5 BOLD WORDS free of charge. Use those words well to get your opening message across.
"Arouse INTEREST as soon as possible" by giving your reader the important benefits." Waste no time in telling your prospect why he should buy from you.
"Stimulate DESIRE for your product or service." Tell the reader how he will benefit.
"Generate ACTION By telling him exactly what you want him to do" at that specific moment in time, such as: Write for FREE REPORT today!
Most classified ads are best used to generate inquiries which are sold not by the initial ad but by the sales literature they will receive. Mail order advertising pros agree that it is almost always impossible to sell an item costing more than $3 to $5 directly from a classified ad.
About Listings On The Following Pages
Publications are shown in alphabetical order. Each listing consists of the following data: name and address of publication, circulation, frequency, per-word or line rate (some publications do not have rate information due to an impending rate charge or unavailable date at time of publication), and category.. Due to frequent rate changes by most publications, we recommend you write to the publication requesting a current rate card before placing an ad.
Publications shown in bold are weekly or monthly national publications that we believe will give you the best on your return advertising expenses,
* Publications preceded by an asterisk are major mail order trade magazines.
IN CONCLUSION
The goal of all advertisements is the successful presentation of the advertiser's message so that he realizes the maximum amount in sales and profit.. The idea is to create reader interest and get responses that result in CHECKS and ORDERS.
Magazine | Circulation | Publishes | Ad Costs | Subject | |
---|---|---|---|---|---|
50 PLUS 850 Third Ave. New York, NY 10022 | 350,000 | monthly | Senior Citizens | ||
AMERICAN FIL JFK Center of the Performing Arts Washington, DC 20566 | 130,000 | ten times a year | $2.95 per word | Entertainment | |
AMERICAN HANDGUNNER 591 Camino de La Reina, Suite 200 San Diego, CA 92108 | 154,000 | bi-monthly | $0.54 per word | Outdoor Living & Sports | |
AMERICAN HEALTH 80 Fifth Ave. New York, NY 10011 | 775,000 | monthly | $10,40 per word | Health & Fitness | |
AMERICAN HUNTER, THE, 1600 Rhode Island Ave. NW Washington, DC 20036 | 1,500,00 | monthly, | $4.20 per word | Outdoor Living & Sports | |
American Legion The 7-00 N Pennsylvania St. Indianapolis, IN 46206 | 2,500,000 | monthly | $12.00 per word | Clubs-Civic & Fraternal | |
AMERICAN RIFEMAN, THE 1600 Rhode Island Ave. NW Washington, DC 20036 | 1,480,000 | monthly | $4.20 per word | Outdoor Living & Sports | |
AMERICAN SHOTGUNNER, THE 100 W. Grove St. #500 Reno, NV 89505 | 95,000 | monthly | $0.96 per word | Outdoor Living & Sports | |
AMERICANA 29 W 38th St. New York, NY 10018 | 390,000 | bi-monthly | $4.75 per word | Home & Shelter | |
ANTIQUES TRADER WEEKLY P.O. Box 1050 Dubuque, IA 52001 | 70,000 | weekly | $0.60 per word | Antiques and Collectables | |
ANTIQUE WEEK 27 N. Jefferson Knightown, IN 46148 | 36,000 | weekly | $0.50 per word | Antiques and Collectables | |
ARCHERY 11812 Wayzata Blvd. Ste 100 Minneapolis, MN 55343 | 125,000 | bi-monthly | $1.50 per word | Outdoor Living & Sports | |
ARMY TIMES MILITARY GROUP Springfield, VA 22159 | 140,000 | weekly | $12.88 per line | Military | |
B'NA B'RITH INTERNATIONAL JEWISH MONTHLY 825 U.N. PLaza New York, NY 10017 | 170,000 | monthly | $1.20 per word | Clubs, Civic & Fraternal | |
* BEN FRANK'S ALMANAC Kelly Company, Box 655 Pinellas Park, FL 34664 | Mail Order Advertising Magazine/Tabloids | ||||
BESTWAYS P.O. Box 2028, South Sutro Terrace Carson City, NV 89702 | 300,00 | monthly | $2.60 per word | Health & Fitness | |
BETTER LIVING 1775 Broadway New York, NY 10019 | 800,000 | quarterly | Health & Fitness | ||
BILLBOARD 1515 Broadway New York, NY 10036 | 47,000 | weekly | Music | ||
BLACK ENTERPRISE 130 FIfth Ave. New York, NY 10011 | 240,000 | monthly | $6.50 per word | Businesses | |
BLOOMBURY REVIEW P.O. Box 8928 Denver, CO 80201 | Bi-monthly | Information, Writing & Publishing | |||
BLUMS FARMERS & PLANTERS ALMANACS 3301 Healty Dr.,SW Winston-Salem, NC 27103 | 295,000 | annually | $3 per word | Almanacs | |
BOATING CBS Publications 1515 Broadway New York, NY 10036 | 190,000 | monthly | $3.35 per word | Boating/Sailing | |
BOOKDEALERS WORLD P.O. Box 2525 La Mesa, CA 92041 | 20,000 | quarterly | Information, Writing & Publishing | ||
BOWHUNTER 3808 S Calhoun St. Ft Wayne, IN 46807 | 111,000 | bi monthly | $1.50 per word | ||
BUSINESS IDEAS Dan Dewman Company, 57 Lakeview Ave. Clifton, NJ 07011 | 4,000 | monthly | Businesses | ||
CANADIAN ENTREPRENEUR 69 Sherbourne St, Ste 525, Toronto, Ont.,Canada M5A 3X7 | 26,000 | Monthly | Businesses | ||
CAPPERS WEEKLY 616 Jefferson St. Topeka, KS 66607 | 400,000 | bi-weekly | $1.45 per word | Tabloids | |
CAR & PARTS Amos Press, Box 29 Sidney, OH 45365 | 122,000 | monthly | $0.35 per word | Automotive | |
CAR AND DRIVER CBS Publications, 1515 Broadway New York, NY 10036 | 825,000 | monthly | $7.20 per word | Automotive | |
CAR CRAFT Petersion Publishing Co., 8490 Sunset Blvd. Los Angeles, CA 90069 | 450,000 | monthly | $6.00 per word | Automotive | |
CIRCUS MAGAZINE 419 Park Ave.,South New York, NY 10016 | 421,553 | monthly | $5.40 | Music | |
COINS 700 E. State St. Iola, WI 54990 | 70,000 | monthly | Crafts & Hobbies | ||
COLLECTOR'S MART 15100 W. Kellog Wichita, KS 67235 | 75,000 | monthly | $0.48 per word | Antiques and Collectibles | |
COMPUTER SHOPPER 407 S. Washington Ave. Titusville, FL 32780 | 100,000 | monthly | Computers | ||
COUNTRY MUSIC 450 Park Ave.,South New York, NY 10016 | 350,000 | bi-monthly | $6.35 per word | Music | |
CRAFT ART NEEDLEWORK DIGEST P.O. Box 584 Lake Forest, IL 60045 | 70,000 | bi-weekly | $0.96 per word | Crafts & Hobbies | |
CRAFTS 'N THINGS 14 Main St. Park Ridge, IL 60068 | 290,000 | six times a year | $2.70 per word | ||
CRUISING WORLD 524 Thames St. Newport, RI 02840 | 115,000 | monthly | $2.25 per word | Boating/Sailing | |
CYCLE One Park Ave. New York, NY 10016 | 388,000 | monthly | $4.00 per word | Motorcycles | |
CYCLE WORLD 1499 Monrovia Ave. Newport Beach, CA 92663 | 305,000 | monthly | $3.15 per word | Motorcycles | |
DIRECTORY OF MONEY MAKING IDEAS Davis Readers Group, 380 Lexington Ave. New York, NY 10017 | 300,000 | annually | Opportunity & Sales. | ||
DIRT BIKE 10600 Spulveda Blvd. Mission Hills, CA 91345 | 140,000 | monthly | $2.00 per word | Motorcycles | |
DOLLS 170 Fifth Ave.,12th Floor New York, NY 10010 | 53,000 | bi-monthly | Crafts & Hobbies | ||
DOWN BEAT 222 W Adams Chicago, IL 60606 | 100,000 | monthly | $3.60 per word | Music | |
DUCKS UNLIMITED One Waterfowl Way, Gilmer Rd. Long Grove, IL 60047 | 63,000,000 | bi-monthly | $30.00 per line | Outdoor Living & Sports | |
ENTREPRENEUR DIGEST Box 3224 Oshkosh, WI 54903 | Mail Order Advertising Magazine/Tabloids | ||||
ENTREPRENEURS MAGAZINE P.O. Box 570 Clearwater, FL 34617 | 190,000 | monthly | $6.95 per word | Opportunity & Sales | |
EXTRA INCOME P.O. Box 21957 Santa Barbara, CA 93120 | 400,000 | bi-monthly | $6.50 | ||
FAIR TIMES Box 455, Arnold, MO 63010 | 20,000 | monthly | Opportunity & Sales | ||
* FAMILY TRAVEL LOG Looney Enterprises, Box 406 Kewanee, IL 61443 | Mail Order Advertising Magazine/Tabloids | ||||
FIELD AND STREAM 1515 Broadway New York, NY 10036 | 1,940,000 | monthly | $9.40 per word | Outdoor Living & Sports | |
FINANCIAL OPPORTUNITIES 3321 W. Dempster St. Skokie, IL 60076 | 250,000 | monthly | Opportunity & Sales | ||
FINE WOODWORKING P.O. Box 355 Newton, CT 06470 | 270,000 | bi-monthly | $6.90 per word | Crafts & Hobbies | |
FINS & FEATHERS (Several magazines) 318 W Franklin Ave. Minneapolis, MN 554404 | $3.60 per word | Outdoor Living & Sports | |||
FISHING WORLD 51 Atlantic Ave. Floral Park, NY 11001 | 320,000 | bi-monthly | $3.00 per word | Outdoor Living & Sports | |
FLOWER & GARDEN 4251 Pennsylvania Ave. Kansas City, MO 64111 | 635,000 | bi-monthly | $5.00 per word | Gardening | |
FUR-FISH GAME 2878 E Main St. Columbus, OH 43029 | 200,000 | monthly | $1.20 per word | Outdoor Living & Sports | |
GLOBE, 2112 S Congress West Palm Beach, FL 33406 | 1,800,000 | weekly | $5.60 per word | Tabloids | |
GRIER'S ALMANAC Box 888281 Atlanta, GA 30356 |
3,000,000 | annually | $7.20 per word | ||
GRIT 208 W 3rd St. Williamsport, PA 17701 | 600,000 | weekly | $2.00 per word | Tabloids | |
GUNS & AMMO 8490 Sunset Blvd. Los Angeles, CA 90069 | 500,000 | monthly | $7.20 per word | Outdoor Living & Sports | |
HAM RADIO MAGAZINE Dept HR Greenville, NH 03048 | 40,000 | monthly | Communications, Electronics, Video | ||
HIGH FIDELITY 825 7th Ave. New York, NY 10019 | 400,000 | monthly | $2.75 per word | Music | |
* HI-LITE Harris House, P.O. Box 351 Bonifay, FL 32425 | Mail Order Advertising Magazine/Tabloids | ||||
HOME MECHANIX 1515 Broadway New York, NY 10036 | 1,485,000 | monthly | $7.45 per word | Mechanix & Science | |
HOME OFFICE COMPUTING 730 Broadway New York, NY 10003, | $29.00 per line | ||||
HOMEOWNER THE 3 Park Ave. New York, NY 10016 | 650,000 | 10 times per year | $3.95 per word | Home & Shelter | |
HORTICULTURE 755 Boylston St. Boston., MA 02116 | $3.90 per word | Gardening | |||
HOT ROD MAGAZINE Peterson Publishing Company 8490 Sunset Blvd. Los Angels, CA 90069 | 850,000 | monthly | $10.80 | Auto Racing/Hot Rods | |
IN BUSINESS P.O. Box 351 Emmaus, PA 18049 | 80,000 | bi-monthly | $2.80 per word | Opportunity & Sales | |
INC. 38 Commercial Wharf Boston, MA | 550,000 | monthly | $11.30 per word | Businesses | |
INCOME BUSINESS MAGAZINE M.C. Publications 2002 London Rd.,#101 Duluth, MN 558112 | Mail Order Advertising Magazine/Tabloids | ||||
INCOME OPPORTUNITIES 380 Lexington Ave. New York, NY 10017 | 325,000 | monthly | $6.95 per word | Opportunity & Sales | |
ISLANDS 3886 State St. Santa Barbara, CA 93105 | 110,000 | bi-monthly | $5.70 per word | Travel | |
KIWANIS 3636 Woodview Terrace Indianapolis, IN 46268 | 280,000 | monthly | $3,25 per word | Clubs-Civic & Fraternal | |
LINN'S STAMP NEWS 911 Vanmarc Rd. P.O. Box 29 Sidney, OH 45365 | 75,000 | weekly | $0.36 per word | Crafts & Hobbies | |
LOTTERY NEWS & GAMBLING REVIEW Prize Publications Inc. 517 McCormick Blvd. London, Ontario, Canada N5W 4C8 | 58,000 | monthly | Gambling | ||
LOTTERY PLAYERS MAGAZINE Box 5013 Cherry Hill, NJ 08034 | 225,000 | monthly | $1.95 per word | Gambling | |
*MAIL ORDER PERFORMANCE JMC P.O. Box 241073 Memphis, TN 38124 |
Mail Order Advertising Magazine/Tabloids | ||||
* MAIL ORDER SUCCESS Teague Publishing Box 191 Dayton, OH 45404 |
Mail Order Advertising Magazine/Tabloids | ||||
* MAIL ORDER PROFITS P.O. Box 4785 Lincoln, NE 68504 |
Mail Order Advertising Magazine/Tabloids | ||||
* MAIL ORDER MESSENGER P.O. Box 640207 Kenner, LA 70064 |
Mail Order Advertising Magazine/Tabloids | ||||
* MAIL ORDER/MLM MARKETING P.O. Box 59001 N Reddington Beach, FL 33708 | Mail Order Advertising Magazine/Tabloids | ||||
MARINE & RECREATION 27601 Little Mack St Clair Shores, MI 48081 | 65,000 | weekly | $3.30 per line | Boating/Sailing | |
MCCALLS 230 Park Ave. New York, NY 10169 | 6,100,000 | monthly | $5.50 per word | Women's Magazines | |
MIND YOUR OWN BUSINESS AT HOME 14850 N Lincoln Ave. Box 60 Chicago, IL 60614 |
Bi-monthly | Businesses | |||
MONEY MAKING OPPORTUNITIES 11071 Ventura Blvd. Studio City, CA 91604 | 220,000 | 8 times a year | $3.30 per word | Opportunity & Sales | |
MONEYWORTH 251 W 57th St. New York, NY 10019 | 550,000 | quarterly | Businesses | ||
MOTHER EARTH NEWS, THE Box 70, Hendersonville, NC 28793 | 885,000 | bi-monthly | $5.65 per word | New Age Metaphysical | |
MOTOR BOAT & SAILING 224 W. 57th St. New York, NY 10019 | 142,000 | monthly | $2.60 per word | ||
MOTOR TREND Peterson Publishing Co. 8490 Sunset Blvd. Los Angeles, CA 90069 | 760,000 | monthly | $5.00 per word | Automotives | |
MS 119 W. 40th St. New York, NY 10018 | 430,00 | monthly | Women's Magazines | ||
MUSCLE CARS CSK Publishing Co.,Inc. 29 Grove St. South Hackensack, NJ 07606 | 40,000 | quarterly | $0.42 per word | Automotive | |
MUSIC CITY NEWS 50 Music Square West, Suite 601, Nashville, TN 37302 | 115,000 | monthly | $0.65 per word | Music | |
NATIONAL ENQUIRIER Latana, FL 33464 | 4,500,000 | weekly | $7.25 per word | Tabloids | |
NATIONAL EXAMINER 2112 S Congress West Palm Beach, FL | 1,050,000 | weekly | $4.70 per word | Tabloids | |
NATIONAL MAIL ORDER SHOPPER, THE P.O. Box 5, Sarasota, FL 33578 | Tabloids | ||||
* NATIONAL MARKETPLACE Drawer 19689 Houston, TX 77224 | Mail Order Advertising Magazine/Tabloids | ||||
NEW AGE 342 Western Ave. Brighton, MA 02135 | 75,000 | monthly | $3.60 per word | New Age Metaphysical | |
NEW BUSINESS OPPORTUNITIES P.O. Box 570 Clearwater, FL 34617 | 200,000 | monthly | $4.60 per word | ||
NEW WOMAN 215 Lexington Ave. New York, NY 10016 | 1,200,000 | monthly | Women's Magazines | ||
NIAGARA PROMOTIONS P.O. Box 748 Lewiston, NY 14092 | Mail Order Advertising Magazine/Tabloids | ||||
NUMISMATIC NEWS Lola, WI 54990 | 47,000 | weekly | Crafts & Hobbies | ||
OLD FARMERS ALMANAC, THE Dublin, NH 03444 | 3,540,00 | annually | $8.50 per word | Almanacs | |
OPPORTUNITY/INCOME PLUS 73 Spring St.,Ste 303 New York, NY 10012 | 180,000 | monthly | $5.60 per word | ||
OUTDOOR LIFE 380 Madison Ave. New York, NY 10017 | 1,470,000 | monthly | $8.40 per word | Outdoor Living & Sports | |
PC One Park Ave. New York, NY 10016 | 230,000 | bi-weekly | Computers | ||
PC WORLD PC World Communications, Inc. 565 Dettaro St. San Francisco, CA 94107 | 538,000 | monthly | |||
PERSONAL SELLING POWER Gerhard Gschwandtner Associates 1127 International Parkway Fredericksburg, VA 22405 |
75,000 | 8 times a year | Opportunity & Sales | ||
POPULAR CERAMICS 3639 San Fernando Rd. Glendale, CA 91204 | 43,000 | monthly | Crafts & Hobbies | ||
POPULAR MECHANICS 224 W 57th St. New York, NY 10019 | 1,666,000 | monthly | $8.65 per word | Mechanics & Science | |
POPULAR WOODWORKER 1300 Galaxy Way Concord, CA 94520 | Bi-monthly | Mechanix & Science | |||
PUBLISHERS WEEKLY 205 E 42nd St. New York, NY 10017 | 39,000 | weekly | Information, Writing & Publishing | ||
RAILROAD MODEL CRAFTSMAN P.O. Box 700 Fredon-Springdale Rd. Newton, NJ 07860 | 85,000 | monthly | $0.56 per word | Crafts & Hobbies | |
RIDER 29901 Agoura Rd. Agoura, CA 91301 | 137,000 | monthly | $25.00 per line | Motorcycles | |
ROAD AND TRACK Bond Publishing Co. 1499 Monrovia Ave Newport Beach, CA 92663 | 730,000 | monthly | $7.00 per word | Automotive | |
ROLLING STONE 745 FIfth Ave. New York, NY 10151 | 940,000 | 24 times a year | $15.35 per word | Music | |
ROTARIAN, THE 1600 RIdge Ave. Evanston, IL 60201 | 488,000 | monthly | $4.20 per word | Clubs-Civic & Fraternal | |
RUNNER'S WORLD 33 E. Miner St. Emmaus, PA 18099 | 300,000 | monthly | $6.15 per word | Running | |
SELLING DIRECT Communication Channels, Inc. 6255 Barfield Rd. Atlanta, GA 30328 | monthly | Opportunity & Sales | |||
SHOOTING TIMES P.O. Box 1790 Peoria, IL 61656 | 190,000 | monthly | $1.14 per word | Outdoor Living & Sports | |
SKI 380 Madison Ave. New York, NY 10017 | 400,000 | 8 times per year | $5.50 per word | Skiing | |
SKI AMERICA P.O. Box 1140 Pittsfield, MA 02201 | 350,000 | 4 times per year | $2.75 per word | Skiing | |
SKIING One Park Ave. New York, NY 10016 | 437,000 | 7 times per year | $6.50 per word | Skiing | |
SMALL PRESS 520 Riverside Ave. Westport, CT 06880 | 7,500 | bi-monthly | Information, Writing & Publishing | ||
SNOWMOBILE 11812 Wayzata Blvd.,Suite 101, Minnetonka, MN 55343 | 400,000 | 4 times a year | $9.55 per word | Snowmobiling | |
SOLIDER OF FORTUNE P.O. Box 693 Boulder, CO 80306 | 200,000 | monthly | $2.40 per word | Mens Magazine | |
SOUTHERN LIVING 820 Shades Creek Parkway Birmingham, AL 35209 | 2,212,000 | monthly | $13.56 per word | Home & Shelter | |
SOUTHERN OUTDOORS P.O. Box 17915 Montgomery, AL 36141 | 200,000 | 9 times per year | $4.50 per word | Outdoor Living & Sports | |
SPARE TIME , 5810 W Oklahoma Ave. Milwaukee, WI 53219 | 300,000, | 9 times per year | $4.50 per word | Opportunity & Sales | |
SPORTS AFIELD 250 W 55th St. New York, NY 10019 | 495,000 | monthly | $3.65 per word | Outdoor Living & Sports | |
STAR, THE 660 White Plains Rd. Tarrytown, NY 10591 | 3,600,000 | weekly | $7.45 per word | Tabloids | |
STEREO REVIEW 1515 Broadway New York, NY 10036 | 575,000 | monthly | $7,10 per word | Music | |
SUCCESS P.O. Box 570 Clearwater, FL 34617 | 330,000 | monthly | $7.90 | Opportunity & Sales | |
SUCCESSFUL OPPORTUNITIES 6150 MIssion Gorge Rd.,Ste 225 San Diego, CA 92120 | 200,000 | monthly | Opportunity & Sales | ||
TIMELY TIPS 721 N Williams S St.,Box 68 Paulding, OH 45879 | 16,000 | monthly | Opportunity & Sales | ||
TOTAL FITNESS 15115 S 76 East Ave. Bixby, OK 74008 | 128,000 | bi-monthly | Health & Fitness | ||
TOWERS CLUB USA 1027 N 7th St. Milwaukee, WI 53233 | 78,000 | monthly | Crafts & Hobbies | ||
TREASURE HUNTERS NEWS P.O. BOx 448 Fremont, NE 68025 | 25,000 | bi-monthly | Mens Magazines | ||
TURF FLASH 511 Oakland Ave. Baltimore, MD 21212 | 15,000 | weekly | Gambling | ||
U.S. PRODUCTS AND OPPORTUNITY P.O. Box 191 Houston, Pa 15352 | Mail Order Advertising Magazine/Tabloids | ||||
VEGETARIAN TIMES 141 S. Oak Park Ave. Oak Park, IL 60303 | 57,000 | monthly | $2.28 per word | Health & Fitness | |
VENTURE 521 Fifth Ave. New York, NY 10175 | 310,000 | monthly | $7.50 per word | Businesses | |
VFW MAGAZINE 9 East 41st St. New York, NY 10017 | 1,770,000 | monthly | $7.95 per word | Clubs-Civic & Fraternal | |
VIDEO 460 W. 34th St. New York, NY 10001 | 305,000 | monthly | $5.00 per word | Communications, Electronics, Video | |
WEALTH SECRETS 6150 MIssion Gorge Rd.,Ste 225 San Diego, CA 92120 | 150,000 | 10 x per year | $3.50 per word | ||
WHOLE LIFE TIMES 18 Shepard St. Brighton, MA 02135 | 30,000 | 8 times per year | $3.50 per word | New Age Metaphysical | |
WINNERS 15115 S 7th Ave. Bixby, OK 74008 | Monthly | $2.50 | Opportunity & Sales | ||
WORKBENCH 4251 Pennsylvania Ave. Kansas City, MO 64111 | 890,000 | bi-monthly | $5.90 | Mechanix, Science | |
WRITER, THE Box 892 Boston, MA 02117 | 55,000 | monthly | Information, Writing & Publishing | ||
WRITERS DIGEST 1507 Dana Ave. Cincinnati, OH 45207 | 180,000 | monthly | $3.95 per word | Information, Writing & Publishing | |
YACHTING CBS Publications 1515 Broadway New York, NY 10036 | 150,000 | monthly | $3.30 per word | Boating & Saling |
The following two companies represent hundreds of publications. You place ads through them at no additional cost. They also offer various combination packages (one ad appearing in several publications). Write to them or call and request free media package.
CLASSIFIEDS
100 East Ohio St.
Chicago, IL 60611
Telephone 312-337-3090
NATIONAL MAIL ORDER CLASSIFIED
P.O. Box 5
Sarsota, FL 34230
Telephone 813-366-3003
Also contact
American Passage Media Corporation
215 West Harrison
Seattle, WA 98119
206-282-8111 or 800-PASSAGE
if you have an offer that you think will appeal to college students or military personnel. Request their "College Newspaper Directory and Rate Book" and/or "The Military Newspaper Directory and Rate Book". Directories are free.