EXECUTIVE, ADMINISTRATIVE, AND MANAGERIAL OCCUPATIONS |
Occupation Subgroup | Estimated employment 1992: | Percent change in employment 1992-2005: | Numerical change in employment 1992-2005: |
Accountants and auditors | 939,000 | 32 | 304,000 |
Administrative services | 226,000 | 13 | 30,000 |
Budget analysts | 67,000 | 20 | 13,000 |
Construction and building inspectors | 66,000 | 30 | 20,000 |
Education administrators | 351,000 | 23 | 81,000 |
Construction contractors and managers | 180,000 | 47 | 85,000 |
Cost estimators | 163,000 | 30 | 49,000 |
Employment interviewers | 79,000 | 22 | 17,000 |
Engineering, science, and data processing managers | 337,000 | 32 | 106,000 |
Financial managers | 701,000 | 25 | 174,000 |
Funeral directors | 27,000 | 18 | 4,700 |
General managers and top executives | 2,871,000 | 13 | 380,000 |
Government chief executives and legislators | 73,000 | 3 | 2,200 |
Health services managers | 302,000 | 45 | 135,000 |
Hotel managers and assistants | 99,000 | 23 | 23,000 |
Industrial production managers | 203,000 | 2 | 4,800 |
Inspectors and compliance officers, except construction | 155,000 | 27 | 41,000 |
Loan officers and counselors | 172,000 | 40 | 68,000 |
Management analysts and consultants | 208,000 | 43 | 89,000 |
Marketing, advertising, and public relations managers | 432,000 | 36 | 156,000 |
Personnel, training, and labor relations and managers | 474,000 | 32 | 150,000 |
Property and real estate managers | 243,000 | 35 | 85,000 |
Purchasers and buyers | 624,000 | 8 | 49,000 |
Restaurant and food service managers | 496,000 | 46 | 227,000 |
Retail managers | 1,070,000 | 15 | 162,000 |
Underwriters | 100,000 | 24 | 24,000 |
Professional Specialty Occupations |
Occupation Subgroup | Estimated employment 1992: | Percent change in employment 1992-2005: | Numerical change in employment 1992-2005: |
Engineers | 1,354,000 | 23 | 306,000 |
Aerospace engineers | 66,000 | 14 | 9,200 |
Chemical engineers | 52,000 | 19 | 10,000 |
Civil engineers | 173,000 | 24 | 41,000 |
Electrical and electronics engineers | 370,000 | 24 | 90,000 |
Industrial engineers | 19,000 | 17 | 20,000 |
Mechanical engineers | 227,000 | 20 | 46,000 |
Metallurgical, ceramic, and materials engineers | 19,000 | 28 | 5,400 |
Mining engineers | 3,600 | 3 | ( ) |
Nuclear engineers | 17,000 | 1 | (3) |
Petroleum engineers | 14,000 | -2 | (3) |
Architects and surveyors |
Architects | 96,000 | 26 | 25,000 |
Landscape architects | 19,000 | 26 | 5,000 |
Surveyors | 99,000 | 13 | 13,000 |
Computer, mathematical, and operations research occupations |
Actuaries | 15,000 | 29 | 4,300 |
Computer scientists and systems analysts | 666,000 | 111 | 737,000 |
Mathematicians | 16,000 | 8 | 1,200 |
Operations research analysts | 45,000 | 61 | 27,000 |
Statisticians | 16,000 | 9 | 1,500 |
Life scientists |
Agricultural scientists | 29,000 | 14 | 4,200 |
Biological and medical scientists | 117,000 | 27 | 31,000 |
Foresters and conservation scientists | 35,000 | 12 | 4,300 |
Physical scientists |
---|
Chemists | 92,000 | 21 | 20,000 |
Geologists and geophysicists | 48,000 | 22 | 11,000 |
Meteorologists | 6,100 | 24 | 1,500 |
Physicists and astronomers | 21,000 | -3 | -700 |
Lawyers and judges | 716,000 | 28 | 197,000 |
Social scientists and urban planners | 258,000 | 37 | 95,000 |
Economists and marketing research analysts | 51,000 | 25 | 13,000 |
Psychologists | 143,000 | 48 | 69,000 |
Sociologists | ( ) | (4) | (4) |
Urban and regional planners | 28,000 | 23 | 6,400 |
Social and recreation workers |
Human services workers | 189,000 | 136 | 256,000 |
Social workers | 484,000 | 40 | 191,000 |
Recreation workers | 204,000 | 38 | 78,000 |
Religious workers |
Protestant ministers | 290,000 | ( ) | (6) |
Rabbis | 3,900 | (6) | (6) |
Roman Catholic priests | 53,000 | (6) | (6) |
Teachers, librarians, and counselors |
Adult education teachers | 540,000 | 32 | 172,000 |
Archivists and curators | 19,000 | 18 | 3,500 |
College and university faculty | 812,000 | 26 | 214,000 |
Counselors | 154,000 | 32 | 50,000 |
Librarians | 141,000 | 12 | 17,000 |
School teachers-kindergarten, elementary, and secondary | 3,255,000 | 34 | 1,113,000 |
Health diagnosing occupations |
Chiropractors | 46,000 | 36 | 16,000 |
Dentists | 183,000 | 5 | 9,500 |
Optometrists | 31,000 | 16 | 4,800 |
Physicians | 556,000 | 35 | 195,000 |
Podiatrists | 15,000 | 37 | 5,500 |
Veterinarians | 44,000 | 33 | 14,000 |
Health assessment and treating occupations |
Dietitians and nutritionists | 50,000 | 26 | 13,000 |
Occupational therapists | 40,000 | 60 | 24,000 |
Pharmacists | 163,000 | 29 | 47,000 |
Physical therapists | 90,000 | 88 | 79,000 |
Physician assistants | 58,000 | 34 | 20,000 |
Recreational therapists | 30,000 | 40 | 12,000 |
Registered nurses | 1,835,000 | 42 | 765,000 |
Respiratory therapists | 74,000 | 48 | 36,000 |
Speech-language pathologists and audiologists | 73,000 | 51 | 37,000 |
Communications occupations |
Public relations specialists | 98,000 | 26 | 26,000 |
Radio and television announcers and newscasters | 56,000 | 25 | 14,000 |
Reporters and correspondents | 58,000 | 26 | 15,000 |
Writers and editors | 283,000 | 23 | 66,000 |
Visual arts occupations |
Designers | 302,000 | 19 | 57,000 |
Photographers and camera newscasters | 118,000 | 25 | 29,000 |
Visual artists | 273,000 | 23 | 63,000 |
Performing arts occupations |
Actors, directors, and producers | 129,000 | 54 | 69,000 |
Dancers and choreographers | 18,000 | 25 | 4,600 |
Musicians | 236,000 | 25 | 59,000 |
Administrative Support Occupations Including Clerical |
Occupation Subgroup | Estimated employment 1992: | Percent change in employment 1992-2005: | Numerical change in employment 1992-2005: |
Adjusters, investigators, and collectors | 1,185,000 | 31 | 367,000 |
Bank tellers | 525,000 | -4 | -24,000 |
Clerical supervisors and managers | 1,267,000 | 24 | 301,000 |
Computer and peripheral equipment operators | 296,000 | -41 | -122,000 |
Credit clerks and authorizers | 218,000 | 24 | 53,000 |
General office clerks | 2,688,000 | 24 | 654,000 |
Information clerks | 1,333,000 | 32 | 429,000 |
Hotel and motel desk clerks | 122,000 | 40 | 50,000 |
Interviewing and new accounts clerks | 175,000 | 19 | 34,000 |
Receptionists | 904,000 | 34 | 305,000 |
Reservation and transportation ticket agents and travel clerks | 131,000 | 30 | 39,000 |
Mail clerks and messengers | 271,000 | 10 | 26,000 |
Material recording, scheduling, dispatching and distributing occupations | 3,558,000 | 13 | 455,000 |
Dispatchers | 222,000 | 21 | 46,000 |
Stock clerks | 1,969,000 | 10 | 187,000 |
Traffic, shipping, and receiving clerks | 824,000 | 18 | 147,000 |
Postal clerks and mail carriers | 361,000 | ( ) | 1,600 |
Record clerks | 3,573,000 | 6 | 204,000 |
Billing clerks | 409,000 | 3 | 12,000 |
Bookkeeping, accounting, and auditing clerks | 2,112,000 | 3 | 73,000 |
Brokerage clerks and statement clerks | 88,000 | 7 | 5,900 |
File clerks | 257,000 | 19 | 48,000 |
Library assistants and bookmobile drivers | 114,000 | 18 | 20,000 |
Order clerks | 300,000 | 4 | 13,000 |
Payroll and timekeeping clerks | 165,000 | ( ) | (8) |
Personnel clerks | 128,000 | 25 | 32,000 |
Secretaries | 3,324,000 | 12 | 386,000 |
Stenographers and court reporters | 115,000 | -2 | -1,700 |
Teacher aides | 885,000 | 43 | 381,000 |
Telephone operators | 314,000 | -28 | -89,000 |
Typists, word processors, and data entry keyers | 1,238,000 | -4 | -46,000 |
Service Occupations |
Occupation Subgroup | Estimated employment 1992: | Percent change in employment 1992-2005: | Numerical change in employment 1992-2005: |
Protective service occupations |
Correction officers | 282,000 | 70 | 197,000 |
Firefighting occupations | 305,000 | 16 | 50,000 |
Guards | 803,000 | 51 | 408,000 |
Police, detectives, and special agents | 700,000 | 13 | 92,000 |
Food and beverage preparation and service occupations |
Chefs, cooks, and other kitchen workers | 3,092,000 | 38 | 1,190,000 |
Food and beverage service workers | 4,365,000 | 26 | 1,124,000 |
Health service occupations |
Dental assistants | 183,000 | 39 | 72,000 |
Medical assistants | 181,000 | 71 | 128,000 |
Nursing aides and psychiatric aides | 1,389,000 | 44 | 616,000 |
Personal service and cleaning occupations |
Animal caretakers, except farm | 103,000 | 40 | 41,000 |
Barbers and cosmetologists | 746,000 | 32 | 239,000 |
Flight attendants | 93,000 | 51 | 47,000 |
Gardeners and groundskeepers | 884,000 | 35 | 311,000 |
Homemaker-home health aides | 475,000 | 136 | 645,000 |
Janitors and cleaners and cleaning supervisors | 3,018,000 | 20 | 600,000 |
Preschool workers | 941,000 | 65 | 611,000 |
Private household workers | 869,000 | -33 | -286,000 |
Mechanics, Installers, And Repairers |
Occupation Subgroup | Estimated employment 1992: | Percent change in employment 1992-2005: | Numerical change in employment 1992-2005: |
Aircraft mechanics and engine specialists | 131,000 | 13 | 17,000 |
Automotive body repairers | 202,000 | 30 | 61,000 |
Automotive mechanics | 739,000 | 23 | 168,000 |
Diesel mechanics | 263,000 | 24 | 64,000 |
Electronic equipment repairers | 398,000 | -4 | -15,000 |
Commercial and industrial electronic equipment repairers | 68,000 | 7 | 5,000 |
Communications equipment repairers | 108,000 | -38 | -41,000 |
Computer and office machine repairers | 143,000 | 30 | 43,000 |
Electronic home entertainment equipment repairers | 39,000 | -5 | -2,100 |
Telephone installers and repairers | 40,000 | -50 | -20,000 |
Elevator installers and repairers | 22,000 | 18 | 3,900 |
Farm equipment mechanics | 47,000 | 13 | 6,000 |
General maintenance mechanics | 1,145,000 | 28 | 319,000 |
Heating, air-conditioning, and refrigeration technicians | 212,000 | 29 | 62,000 |
Home appliance and power tool repairers | 74,000 | ( ) | (9) |
Industrial machinery repairers | 477,000 | -3 | -15,000 |
Line installers and cable splicers | 273,000 | -11 | -31,000 |
Millwrights | 73,000 | 9 | 6,400 |
Mobile heavy equipment mechanics | 96,000 | 4 | 3,900 |
Motorcycle, boat, and small-engine mechanics | 46,000 | 15 | 6,900 |
Musical instrument repairers and tuners | 12,000 | 9 | 1,100 |
Vending machine servicers and repairers | 20,000 | ( ) | (10) |
Production Occupations |
---|
Occupation Subgroup | Estimated employment 1992: | Percent change in employment 1992-2005: | Numerical change in employment 1992-2005: |
Assemblers |
Precision assemblers | 334,000 | -6 | -18,000 |
Blue-collar worker supervisors | 1,757,000 | 12 | 217,000 |
Food processing occupations |
Butchers and meat, poultry, and fish cutters | 349,000 | 3 | 11,000 |
Inspectors, testers, and graders | 625,000 | -10 | -65,000 |
Metalworking and plastics-working occupations |
Boilermakers | 26,000 | -4 | -1,100 |
Jewelers | 30,000 | 19 | 5,700 |
Machinists and tool programmers | 359,000 | -1 | -3,400 |
Metalworking and plastics-working machine operators | 1,378,000 | -3 | -43,000 |
Tool and die makers | 138,000 | -7 | -9,400 |
Welders, cutters, and welding machine operators | 403,000 | 7 | 30,000 |
Plant and systems operators |
Electric power generating plant operators and power distributors and dispatchers | 43,000 | 10 | 4,200 |
Stationary engineers | 31,000 | 5 | 1,600 |
Water and wastewater treatment plant operators | 86,000 | 18 | 16,000 |
Printing Occupations |
Prepress workers | 167,000 | 13 | 22,000 |
Printing press operators | 241,000 | 20 | 47,000 |
Bindery workers | 76,000 | 16 | 12,000 |
Textile, apparel, and furnishings occupations |
Apparel workers | 986,000 | -19 | -183,000 |
Shoe and leather workers and repairers | 22,000 | -20 | -4,300 |
Textile machinery operators | 284,000 | -17 | -47,000 |
Upholsterers | 60,000 | 11 | 6,700 |
Woodworking occupations | 341,000 | 8 | 28,000 |
Miscellaneous production occupations |
Dental laboratory technicians | 48,000 | 3 | 1,500 |
Ophthalmic laboratory technicians | 19,000 | 22 | 4,100 |
Painting and coating machine operators | 151,000 | 1 | 1,800 |
Photographic process workers | 63,000 | 20 | 13,000 |